Home ›
Sepang International Circuit
Sepang International Circuit in Kuala Lumpur, Malaysia has hosted 19 Formula 1 races since 1999. Here is every winner.
🏁 New here? Play today's F1 trivia games →Sepang International Circuit — F1 winners
| Year | Grand Prix | Winner | Constructor |
|---|---|---|---|
| 2017 | Malaysian Grand Prix | Max Verstappen | Red Bull |
| 2016 | Malaysian Grand Prix | Daniel Ricciardo | Red Bull |
| 2015 | Malaysian Grand Prix | Sebastian Vettel | Ferrari |
| 2014 | Malaysian Grand Prix | Lewis Hamilton | Mercedes |
| 2013 | Malaysian Grand Prix | Sebastian Vettel | Red Bull |
| 2012 | Malaysian Grand Prix | Fernando Alonso | Ferrari |
| 2011 | Malaysian Grand Prix | Sebastian Vettel | Red Bull |
| 2010 | Malaysian Grand Prix | Sebastian Vettel | Red Bull |
| 2009 | Malaysian Grand Prix | Jenson Button | Brawn |
| 2008 | Malaysian Grand Prix | Kimi Räikkönen | Ferrari |
| 2007 | Malaysian Grand Prix | Fernando Alonso | McLaren |
| 2006 | Malaysian Grand Prix | Giancarlo Fisichella | Renault |
| 2005 | Malaysian Grand Prix | Fernando Alonso | Renault |
| 2004 | Malaysian Grand Prix | Michael Schumacher | Ferrari |
| 2003 | Malaysian Grand Prix | Kimi Räikkönen | McLaren |
| 2002 | Malaysian Grand Prix | Ralf Schumacher | Williams |
| 2001 | Malaysian Grand Prix | Michael Schumacher | Ferrari |
| 2000 | Malaysian Grand Prix | Michael Schumacher | Ferrari |
| 1999 | Malaysian Grand Prix | Eddie Irvine | Ferrari |
Frequently asked questions
- Who has won the most F1 races at Sepang International Circuit?
- Sebastian Vettel has won the most Formula 1 races at Sepang International Circuit, with 4 wins.
- When did Formula 1 first race at Sepang International Circuit?
- The earliest Formula 1 race at Sepang International Circuit in the dataset was in 1999.