Home ›
Argentine Grand Prix Winners
A complete list of Argentine Grand Prix winners across 20 editions from 1953 to 1998. Juan Fangio leads with 3 wins.
🏁 New here? Play today's F1 trivia games →Argentine Grand Prix — winners by year
| Year | Winner | Constructor |
|---|---|---|
| 1998 | Michael Schumacher | Ferrari |
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Damon Hill | Williams |
| 1995 | Damon Hill | Williams |
| 1981 | Nelson Piquet | Brabham |
| 1980 | Alan Jones | Williams |
| 1979 | Jacques Laffite | Ligier |
| 1978 | Mario Andretti | Team Lotus |
| 1977 | Jody Scheckter | Wolf |
| 1975 | Emerson Fittipaldi | McLaren |
| 1974 | Denny Hulme | McLaren |
| 1973 | Emerson Fittipaldi | Team Lotus |
| 1972 | Jackie Stewart | Tyrrell |
| 1960 | Bruce McLaren | Cooper-Climax |
| 1958 | Stirling Moss | Cooper |
| 1957 | Juan Fangio | Maserati |
| 1956 | Luigi Musso | Ferrari |
| 1955 | Juan Fangio | Mercedes |
| 1954 | Juan Fangio | Maserati |
| 1953 | Alberto Ascari | Ferrari |
Frequently asked questions
- Who has won the most Argentine Grand Prixs?
- Juan Fangio has won the Argentine Grand Prix the most times, with 3 wins.
- Who won the most recent Argentine Grand Prix?
- Michael Schumacher won the most recent Argentine Grand Prix in the dataset, in 1998.
- How many different drivers have won the Argentine Grand Prix?
- 16 different drivers have won the Argentine Grand Prix across 20 editions.