Home ›
European Grand Prix Winners
A complete list of European Grand Prix winners across 23 editions from 1983 to 2016. Michael Schumacher leads with 6 wins.
🏁 New here? Play today's F1 trivia games →European Grand Prix — winners by year
| Year | Winner | Constructor |
|---|---|---|
| 2016 | Nico Rosberg | Mercedes |
| 2012 | Fernando Alonso | Ferrari |
| 2011 | Sebastian Vettel | Red Bull |
| 2010 | Sebastian Vettel | Red Bull |
| 2009 | Rubens Barrichello | Brawn |
| 2008 | Felipe Massa | Ferrari |
| 2007 | Fernando Alonso | McLaren |
| 2006 | Michael Schumacher | Ferrari |
| 2005 | Fernando Alonso | Renault |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Ralf Schumacher | Williams |
| 2002 | Rubens Barrichello | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Johnny Herbert | Stewart |
| 1997 | Mika Häkkinen | McLaren |
| 1996 | Jacques Villeneuve | Williams |
| 1995 | Michael Schumacher | Benetton |
| 1994 | Michael Schumacher | Benetton |
| 1993 | Ayrton Senna | McLaren |
| 1985 | Nigel Mansell | Williams |
| 1984 | Alain Prost | McLaren |
| 1983 | Nelson Piquet | Brabham |
Frequently asked questions
- Who has won the most European Grand Prixs?
- Michael Schumacher has won the European Grand Prix the most times, with 6 wins.
- Who won the most recent European Grand Prix?
- Nico Rosberg won the most recent European Grand Prix in the dataset, in 2016.
- How many different drivers have won the European Grand Prix?
- 14 different drivers have won the European Grand Prix across 23 editions.