Home ›
Malaysian Grand Prix Winners
A complete list of Malaysian Grand Prix winners across 19 editions from 1999 to 2017. Sebastian Vettel leads with 4 wins.
🏁 New here? Play today's F1 trivia games →Malaysian Grand Prix — winners by year
| Year | Winner | Constructor |
|---|---|---|
| 2017 | Max Verstappen | Red Bull |
| 2016 | Daniel Ricciardo | Red Bull |
| 2015 | Sebastian Vettel | Ferrari |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Fernando Alonso | Ferrari |
| 2011 | Sebastian Vettel | Red Bull |
| 2010 | Sebastian Vettel | Red Bull |
| 2009 | Jenson Button | Brawn |
| 2008 | Kimi Räikkönen | Ferrari |
| 2007 | Fernando Alonso | McLaren |
| 2006 | Giancarlo Fisichella | Renault |
| 2005 | Fernando Alonso | Renault |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Kimi Räikkönen | McLaren |
| 2002 | Ralf Schumacher | Williams |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Eddie Irvine | Ferrari |
Frequently asked questions
- Who has won the most Malaysian Grand Prixs?
- Sebastian Vettel has won the Malaysian Grand Prix the most times, with 4 wins.
- Who won the most recent Malaysian Grand Prix?
- Max Verstappen won the most recent Malaysian Grand Prix in the dataset, in 2017.
- How many different drivers have won the Malaysian Grand Prix?
- 11 different drivers have won the Malaysian Grand Prix across 19 editions.