Home ›
Drivers Who Raced for Both March and Tyrrell
9 Formula 1 drivers have competed for both March and Tyrrell, among them Jackie Stewart, Ronnie Peterson, Jean-Pierre Jarier. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both March and Tyrrell
| Driver | Nationality | At March | At Tyrrell | Career wins |
|---|---|---|---|---|
| Jackie Stewart | British | 1970 | 1970–1973 | 27 |
| Ronnie Peterson | Swedish | 1970–1976 | 1977 | 10 |
| Jean-Pierre Jarier | French | 1973 | 1979–1980 | 0 |
| Chris Amon | New Zealander | 1970 | 1973 | 0 |
| Ivan Capelli | Italian | 1987–1989 | 1985 | 0 |
| François Cevert | French | 1970 | 1971–1973 | 1 |
| Derek Daly | Irish | 1981 | 1979–1980 | 0 |
| Brian Henton | British | 1977 | 1982 | 0 |
| [object Object] | South African | 1977 | 1975–1976 | 0 |
Frequently asked questions
- How many drivers have raced for both March and Tyrrell?
- 9 drivers have raced for both March and Tyrrell in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both March and Tyrrell?
- Jackie Stewart, Ronnie Peterson, Jean-Pierre Jarier are among the best-known drivers to have raced for both March and Tyrrell.