Home ›
Drivers Who Raced for Both BRM and March
8 Formula 1 drivers have competed for both BRM and March, among them Niki Lauda, Jackie Stewart, Chris Amon. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both BRM and March
| Driver | Nationality | At BRM | At March | Career wins |
|---|---|---|---|---|
| Niki Lauda | Austrian | 1973 | 1972 | 25 |
| Jackie Stewart | British | 1965–1967 | 1970 | 27 |
| Chris Amon | New Zealander | 1974 | 1970 | 0 |
| Jo Siffert | Swiss | 1971 | 1970 | 2 |
| Henri Pescarolo | French | 1974 | 1972–1973 | 0 |
| Howden Ganley | New Zealander | 1971–1972 | 1974 | 0 |
| [object Object] | Swedish | 1972 | 1973–1974 | 0 |
| [object Object] | British | 1975 | 1974 | 0 |
Frequently asked questions
- How many drivers have raced for both BRM and March?
- 8 drivers have raced for both BRM and March in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both BRM and March?
- Niki Lauda, Jackie Stewart, Chris Amon are among the best-known drivers to have raced for both BRM and March.