Home ›
Drivers Who Raced for Both BRM and Lola
11 Formula 1 drivers have competed for both BRM and Lola, among them Graham Hill, John Surtees, Chris Amon. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both BRM and Lola
| Driver | Nationality | At BRM | At Lola | Career wins |
|---|---|---|---|---|
| Graham Hill | British | 1960–1966 | 1974–1975 | 14 |
| John Surtees | British | 1969 | 1962 | 6 |
| Chris Amon | New Zealander | 1974 | 1963 | 0 |
| Maurice Trintignant | French | 1958–1964 | 1963 | 2 |
| Roy Salvadori | British | 1957 | 1962 | 0 |
| Masten Gregory | American | 1965 | 1963 | 0 |
| Peter Gethin | British | 1971–1973 | 1974 | 1 |
| [object Object] | Belgian | 1965 | 1963 | 0 |
| [object Object] | British | 1977 | 1974 | 0 |
| [object Object] | French | 1974 | 1975 | 0 |
| [object Object] | British | 1967 | 1967 | 0 |
Frequently asked questions
- How many drivers have raced for both BRM and Lola?
- 11 drivers have raced for both BRM and Lola in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both BRM and Lola?
- Graham Hill, John Surtees, Chris Amon are among the best-known drivers to have raced for both BRM and Lola.