Home ›
Drivers Who Raced for Both BRM and Ferrari
17 Formula 1 drivers have competed for both BRM and Ferrari, among them Niki Lauda, John Surtees, Clay Regazzoni. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both BRM and Ferrari
| Driver | Nationality | At BRM | At Ferrari | Career wins |
|---|---|---|---|---|
| Niki Lauda | Austrian | 1973 | 1974–1977 | 25 |
| John Surtees | British | 1969 | 1963–1966 | 6 |
| Clay Regazzoni | Swiss | 1973 | 1970–1976 | 5 |
| Dan Gurney | American | 1960 | 1959 | 4 |
| Chris Amon | New Zealander | 1974 | 1967–1969 | 0 |
| Mike Hawthorn | British | 1956 | 1953–1958 | 3 |
| Maurice Trintignant | French | 1958–1964 | 1954–1957 | 2 |
| Tony Brooks | British | 1956–1961 | 1959 | 6 |
| Richie Ginther | American | 1962–1964 | 1960–1961 | 1 |
| Pedro Rodríguez | Mexican | 1968–1971 | 1964–1969 | 2 |
| Harry Schell | American | 1958–1959 | 1955 | 0 |
| Jean Behra | French | 1958 | 1959 | 0 |
| Lorenzo Bandini | Italian | 1963 | 1962–1967 | 1 |
| Roy Salvadori | British | 1957 | 1952 | 0 |
| Giancarlo Baghetti | Italian | 1964 | 1961–1966 | 1 |
| [object Object] | American | 1966 | 1965 | 0 |
| [object Object] | British | 1951 | 1951–1954 | 0 |
Frequently asked questions
- How many drivers have raced for both BRM and Ferrari?
- 17 drivers have raced for both BRM and Ferrari in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both BRM and Ferrari?
- Niki Lauda, John Surtees, Clay Regazzoni are among the best-known drivers to have raced for both BRM and Ferrari.