Home ›
Drivers Who Raced for Both BRM and Cooper
11 Formula 1 drivers have competed for both BRM and Cooper, among them Stirling Moss, Mike Hawthorn, Maurice Trintignant. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both BRM and Cooper
| Driver | Nationality | At BRM | At Cooper | Career wins |
|---|---|---|---|---|
| Stirling Moss | British | 1959 | 1953–1958 | 16 |
| Mike Hawthorn | British | 1956 | 1952 | 3 |
| Maurice Trintignant | French | 1958–1964 | 1958 | 2 |
| Harry Schell | American | 1958–1959 | 1950 | 0 |
| Roy Salvadori | British | 1957 | 1957–1958 | 0 |
| [object Object] | British | 1956–1959 | 1958 | 0 |
| [object Object] | British | 1957 | 1958 | 0 |
| [object Object] | British | 1962 | 1962 | 0 |
| [object Object] | British | 1962 | 1957–1958 | 0 |
| [object Object] | British | 1951 | 1952 | 0 |
| [object Object] | British | 1957 | 1957 | 0 |
Frequently asked questions
- How many drivers have raced for both BRM and Cooper?
- 11 drivers have raced for both BRM and Cooper in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both BRM and Cooper?
- Stirling Moss, Mike Hawthorn, Maurice Trintignant are among the best-known drivers to have raced for both BRM and Cooper.