Home ›
Drivers Who Raced for Both BRM and Lotus-BRM
14 Formula 1 drivers have competed for both BRM and Lotus-BRM, among them Graham Hill, Dan Gurney, Chris Amon. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both BRM and Lotus-BRM
| Driver | Nationality | At BRM | At Lotus-BRM | Career wins |
|---|---|---|---|---|
| Graham Hill | British | 1960–1966 | 1967 | 14 |
| Dan Gurney | American | 1960 | 1962 | 4 |
| Chris Amon | New Zealander | 1974 | 1963–1965 | 0 |
| Jo Siffert | Swiss | 1971 | 1962–1964 | 2 |
| Pedro Rodríguez | Mexican | 1968–1971 | 1966 | 2 |
| Innes Ireland | British | 1966 | 1963–1965 | 1 |
| Masten Gregory | American | 1965 | 1962–1963 | 0 |
| Mike Spence | British | 1967–1968 | 1966 | 0 |
| Piers Courage | British | 1967–1968 | 1967 | 0 |
| Tony Maggs | South African | 1964 | 1965 | 0 |
| [object Object] | British | 1964–1968 | 1965 | 0 |
| [object Object] | British | 1967 | 1967 | 0 |
| [object Object] | American | 1966 | 1965 | 0 |
| [object Object] | Mexican | 1963 | 1967 | 0 |
Frequently asked questions
- How many drivers have raced for both BRM and Lotus-BRM?
- 14 drivers have raced for both BRM and Lotus-BRM in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both BRM and Lotus-BRM?
- Graham Hill, Dan Gurney, Chris Amon are among the best-known drivers to have raced for both BRM and Lotus-BRM.