Home ›
BRM
BRM has fielded 70 drivers in Formula 1 between 1951 and 1977, taking 17 race wins and 1 constructors' championship.
🏁 New here? Play today's F1 trivia games →Record
Drivers
70
Race wins
17
Constructors' titles
1
Active
1951–1977
Drivers
| Driver | Seasons | Starts | Wins |
|---|---|---|---|
| Graham Hill | 1960–1966 | 64 | 10 |
| Jackie Stewart | 1965–1967 | 29 | 2 |
| Jean-Pierre Beltoise | 1972–1974 | 41 | 1 |
| Pedro Rodríguez | 1968–1971 | 33 | 1 |
| Jo Bonnier | 1958–1960 | 17 | 1 |
| Peter Gethin | 1971–1973 | 15 | 1 |
| Jo Siffert | 1971 | 11 | 1 |
| Richie Ginther | 1962–1964 | 29 | 0 |
| Jackie Oliver | 1969–1972 | 23 | 0 |
| Howden Ganley | 1971–1972 | 21 | 0 |
| Harry Schell | 1958–1959 | 16 | 0 |
| Clay Regazzoni | 1973 | 14 | 0 |
| Niki Lauda | 1973 | 14 | 0 |
| [object Object] | 1969–1971 | 13 | 0 |
| Piers Courage | 1967–1968 | 13 | 0 |
| Henri Pescarolo | 1974 | 12 | 0 |
| Mike Spence | 1967–1968 | 12 | 0 |
| [object Object] | 1974 | 11 | 0 |
| John Surtees | 1969 | 10 | 0 |
| Tony Brooks | 1956–1961 | 10 | 0 |
| [object Object] | 1956–1959 | 10 | 0 |
| [object Object] | 1975 | 9 | 0 |
| [object Object] | 1971–1972 | 9 | 0 |
| Jean Behra | 1958 | 9 | 0 |
| [object Object] | 1967 | 8 | 0 |
| [object Object] | 1964–1968 | 7 | 0 |
| Maurice Trintignant | 1958–1964 | 7 | 0 |
| Giancarlo Baghetti | 1964 | 7 | 0 |
| Dan Gurney | 1960 | 7 | 0 |
| [object Object] | 1972 | 6 | 0 |
| [object Object] | 1966 | 5 | 0 |
| Tony Maggs | 1964 | 5 | 0 |
| Lorenzo Bandini | 1963 | 5 | 0 |
| [object Object] | 1977 | 4 | 0 |
| Masten Gregory | 1965 | 4 | 0 |
| [object Object] | 1962 | 4 | 0 |
| [object Object] | 1977 | 3 | 0 |
| [object Object] | 1977 | 2 | 0 |
| [object Object] | 1975 | 2 | 0 |
| Chris Amon | 1974 | 2 | 0 |
| [object Object] | 1972 | 2 | 0 |
| [object Object] | 1969–1972 | 2 | 0 |
| [object Object] | 1967 | 2 | 0 |
| Innes Ireland | 1966 | 2 | 0 |
| [object Object] | 1965 | 2 | 0 |
| [object Object] | 1962 | 2 | 0 |
| Stirling Moss | 1959 | 2 | 0 |
| Mike Hawthorn | 1956 | 2 | 0 |
| [object Object] | 1951 | 2 | 0 |
| [object Object] | 1977 | 1 | 0 |
| [object Object] | 1976 | 1 | 0 |
| [object Object] | 1972 | 1 | 0 |
| [object Object] | 1971 | 1 | 0 |
| [object Object] | 1971 | 1 | 0 |
| [object Object] | 1970 | 1 | 0 |
| [object Object] | 1968 | 1 | 0 |
| [object Object] | 1968 | 1 | 0 |
| [object Object] | 1966 | 1 | 0 |
| [object Object] | 1965 | 1 | 0 |
| [object Object] | 1965 | 1 | 0 |
| [object Object] | 1963 | 1 | 0 |
| [object Object] | 1962 | 1 | 0 |
| [object Object] | 1962 | 1 | 0 |
| [object Object] | 1959 | 1 | 0 |
| Roy Salvadori | 1957 | 1 | 0 |
| [object Object] | 1957 | 1 | 0 |
| [object Object] | 1957 | 1 | 0 |
| [object Object] | 1957 | 1 | 0 |
| [object Object] | 1951 | 1 | 0 |
| [object Object] | 1951 | 1 | 0 |
Frequently asked questions
- How many races has BRM won in F1?
- BRM has won 17 Formula 1 races and 1 constructors' championship.
- Which drivers have raced for BRM?
- BRM has fielded 70 drivers, including Graham Hill, Jackie Stewart, Jean-Pierre Beltoise.
- When did BRM race in Formula 1?
- BRM has competed in Formula 1 between 1951 and 1977.