Home ›
Drivers Who Raced for Both BRM and Lotus-Climax
13 Formula 1 drivers have competed for both BRM and Lotus-Climax, among them Stirling Moss, Chris Amon, Jo Siffert. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both BRM and Lotus-Climax
| Driver | Nationality | At BRM | At Lotus-Climax | Career wins |
|---|---|---|---|---|
| Stirling Moss | British | 1959 | 1961 | 16 |
| Chris Amon | New Zealander | 1974 | 1964 | 0 |
| Jo Siffert | Swiss | 1971 | 1962 | 2 |
| Maurice Trintignant | French | 1958–1964 | 1962–1963 | 2 |
| Pedro Rodríguez | Mexican | 1968–1971 | 1963–1966 | 2 |
| Innes Ireland | British | 1966 | 1961–1962 | 1 |
| Masten Gregory | American | 1965 | 1961–1962 | 0 |
| Mike Spence | British | 1967–1968 | 1963–1965 | 0 |
| Tony Maggs | South African | 1964 | 1961 | 0 |
| [object Object] | Belgian | 1965 | 1961–1962 | 0 |
| [object Object] | British | 1962 | 1961 | 0 |
| [object Object] | Mexican | 1963 | 1964–1965 | 0 |
| [object Object] | British | 1962 | 1961–1962 | 0 |
Frequently asked questions
- How many drivers have raced for both BRM and Lotus-Climax?
- 13 drivers have raced for both BRM and Lotus-Climax in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both BRM and Lotus-Climax?
- Stirling Moss, Chris Amon, Jo Siffert are among the best-known drivers to have raced for both BRM and Lotus-Climax.