Home ›
Drivers Who Raced for Both BRM and Lotus-Ford
9 Formula 1 drivers have competed for both BRM and Lotus-Ford, among them Graham Hill, Jo Siffert, Jo Bonnier. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both BRM and Lotus-Ford
| Driver | Nationality | At BRM | At Lotus-Ford | Career wins |
|---|---|---|---|---|
| Graham Hill | British | 1960–1966 | 1967–1969 | 14 |
| Jo Siffert | Swiss | 1971 | 1968–1969 | 2 |
| Jo Bonnier | Swedish | 1958–1960 | 1969 | 1 |
| Jackie Oliver | British | 1969–1972 | 1967–1968 | 0 |
| Giancarlo Baghetti | Italian | 1964 | 1967 | 1 |
| [object Object] | Swedish | 1972 | 1971 | 0 |
| [object Object] | British | 1964–1968 | 1969 | 0 |
| [object Object] | Mexican | 1963 | 1967–1968 | 0 |
| [object Object] | Canadian | 1969–1972 | 1968 | 0 |
Frequently asked questions
- How many drivers have raced for both BRM and Lotus-Ford?
- 9 drivers have raced for both BRM and Lotus-Ford in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both BRM and Lotus-Ford?
- Graham Hill, Jo Siffert, Jo Bonnier are among the best-known drivers to have raced for both BRM and Lotus-Ford.