Home ›
Drivers Who Raced for Both BRM and Maserati
12 Formula 1 drivers have competed for both BRM and Maserati, among them Stirling Moss, Jo Bonnier, Mike Hawthorn. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both BRM and Maserati
| Driver | Nationality | At BRM | At Maserati | Career wins |
|---|---|---|---|---|
| Stirling Moss | British | 1959 | 1954–1957 | 16 |
| Jo Bonnier | Swedish | 1958–1960 | 1956–1958 | 1 |
| Mike Hawthorn | British | 1956 | 1956 | 3 |
| Maurice Trintignant | French | 1958–1964 | 1958 | 2 |
| Harry Schell | American | 1958–1959 | 1951–1958 | 0 |
| Jean Behra | French | 1958 | 1955–1958 | 0 |
| Roy Salvadori | British | 1957 | 1954–1956 | 0 |
| Masten Gregory | American | 1965 | 1957–1958 | 0 |
| [object Object] | German | 1959 | 1957–1958 | 0 |
| [object Object] | British | 1956–1959 | 1954 | 0 |
| [object Object] | British | 1951 | 1950 | 0 |
| [object Object] | British | 1951 | 1955 | 0 |
Frequently asked questions
- How many drivers have raced for both BRM and Maserati?
- 12 drivers have raced for both BRM and Maserati in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both BRM and Maserati?
- Stirling Moss, Jo Bonnier, Mike Hawthorn are among the best-known drivers to have raced for both BRM and Maserati.