Home ›
Drivers Who Raced for Both Ferrari and Maserati
22 Formula 1 drivers have competed for both Ferrari and Maserati, among them Juan Fangio, Alberto Ascari, Phil Hill. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both Ferrari and Maserati
| Driver | Nationality | At Ferrari | At Maserati | Career wins |
|---|---|---|---|---|
| Juan Fangio | Argentine | 1956 | 1953–1958 | 24 |
| Alberto Ascari | Italian | 1950–1954 | 1954 | 13 |
| Phil Hill | American | 1958–1962 | 1958 | 3 |
| Mike Hawthorn | British | 1953–1958 | 1956 | 3 |
| Maurice Trintignant | French | 1954–1957 | 1958 | 2 |
| Jean Behra | French | 1959 | 1955–1958 | 0 |
| Harry Schell | American | 1955 | 1951–1958 | 0 |
| Peter Collins | British | 1956–1958 | 1955 | 3 |
| José Froilán González | Argentine | 1951–1960 | 1950–1956 | 2 |
| Roy Salvadori | British | 1952 | 1954–1956 | 0 |
| Luigi Villoresi | Italian | 1950–1955 | 1954–1956 | 0 |
| Louis Rosier | French | 1952–1954 | 1954–1956 | 0 |
| Luigi Musso | Italian | 1956–1958 | 1953–1955 | 1 |
| Johnny Claes | Belgian | 1955 | 1953–1955 | 0 |
| [object Object] | British | 1959–1960 | 1958 | 0 |
| [object Object] | Italian | 1956 | 1957–1960 | 0 |
| [object Object] | Italian | 1953–1955 | 1956 | 0 |
| [object Object] | French | 1952 | 1955–1957 | 0 |
| [object Object] | Italian | 1957 | 1955–1956 | 0 |
| [object Object] | British | 1951–1954 | 1950 | 0 |
| [object Object] | Brazilian | 1951 | 1952–1956 | 0 |
| [object Object] | Italian | 1952 | 1950 | 0 |
Frequently asked questions
- How many drivers have raced for both Ferrari and Maserati?
- 22 drivers have raced for both Ferrari and Maserati in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both Ferrari and Maserati?
- Juan Fangio, Alberto Ascari, Phil Hill are among the best-known drivers to have raced for both Ferrari and Maserati.
Explore
Ferrari F1 historyMaserati F1 historyBRM & Ferrari driversFerrari & McLaren driversCooper-Maserati & Ferrari driversFerrari & Williams driversFerrari & Sauber driversFerrari & Tyrrell driversCooper-Climax & Ferrari driversFerrari & Lotus-Climax driversMore “raced for two teams” listsPlay the F1 GridPlay Connections