Home ›
Drivers Who Raced for Both Ferrari and McLaren
12 Formula 1 drivers have competed for both Ferrari and McLaren, among them Alain Prost, Fernando Alonso, Kimi Räikkönen. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both Ferrari and McLaren
| Driver | Nationality | At Ferrari | At McLaren | Career wins |
|---|---|---|---|---|
| Alain Prost | French | 1990–1991 | 1980–1989 | 51 |
| Fernando Alonso | Spanish | 2010–2014 | 2007–2018 | 32 |
| Kimi Räikkönen | Finnish | 2007–2018 | 2002–2006 | 21 |
| Nigel Mansell | British | 1989–1990 | 1995 | 31 |
| Niki Lauda | Austrian | 1974–1977 | 1982–1985 | 25 |
| Gerhard Berger | Austrian | 1987–1995 | 1990–1992 | 10 |
| Jody Scheckter | South African | 1979–1980 | 1972–1973 | 10 |
| Jacky Ickx | Belgian | 1968–1973 | 1973 | 8 |
| Patrick Tambay | French | 1982–1983 | 1978–1979 | 2 |
| Carlos Sainz | Spanish | 2021–2022 | 2019–2020 | 0 |
| Stefan Johansson | Swedish | 1985–1986 | 1987 | 0 |
| Gilles Villeneuve | Canadian | 1977–1982 | 1977 | 6 |
Frequently asked questions
- How many drivers have raced for both Ferrari and McLaren?
- 12 drivers have raced for both Ferrari and McLaren in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both Ferrari and McLaren?
- Alain Prost, Fernando Alonso, Kimi Räikkönen are among the best-known drivers to have raced for both Ferrari and McLaren.
Explore
Ferrari F1 historyMcLaren F1 historyFerrari & Maserati driversBRM & Ferrari driversCooper-Maserati & Ferrari driversFerrari & Williams driversFerrari & Sauber driversFerrari & Tyrrell driversCooper-Climax & Ferrari driversFerrari & Lotus-Climax driversMore “raced for two teams” listsPlay the F1 GridPlay Connections