Home ›
Drivers Who Raced for Both McLaren and Williams
10 Formula 1 drivers have competed for both McLaren and Williams, among them Alain Prost, Ayrton Senna, Nelson Piquet. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both McLaren and Williams
| Driver | Nationality | At McLaren | At Williams | Career wins |
|---|---|---|---|---|
| Alain Prost | French | 1980–1989 | 1993 | 51 |
| Ayrton Senna | Brazilian | 1988–1993 | 1994 | 41 |
| Nelson Piquet | Brazilian | 1978 | 1986–1987 | 23 |
| Nigel Mansell | British | 1995 | 1985–1994 | 31 |
| Jenson Button | British | 2010–2017 | 2000 | 15 |
| David Coulthard | British | 1996–2004 | 1994–1995 | 13 |
| Keke Rosberg | Finnish | 1986 | 1982–1985 | 5 |
| Juan Pablo Montoya | Colombian | 2005–2006 | 2001–2004 | 7 |
| Martin Brundle | British | 1994 | 1988 | 0 |
| Alexander Wurz | Austrian | 2005 | 2007 | 0 |
Frequently asked questions
- How many drivers have raced for both McLaren and Williams?
- 10 drivers have raced for both McLaren and Williams in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both McLaren and Williams?
- Alain Prost, Ayrton Senna, Nelson Piquet are among the best-known drivers to have raced for both McLaren and Williams.