Home ›
Drivers Who Raced for Both McLaren and Renault
8 Formula 1 drivers have competed for both McLaren and Renault, among them Alain Prost, Fernando Alonso, Jenson Button. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both McLaren and Renault
| Driver | Nationality | At McLaren | At Renault | Career wins |
|---|---|---|---|---|
| Alain Prost | French | 1980–1989 | 1981–1983 | 51 |
| Fernando Alonso | Spanish | 2007–2018 | 2003–2009 | 32 |
| Jenson Button | British | 2010–2017 | 2002 | 15 |
| Daniel Ricciardo | Australian | 2021–2022 | 2019–2020 | 8 |
| Patrick Tambay | French | 1978–1979 | 1984–1985 | 2 |
| Carlos Sainz | Spanish | 2019–2020 | 2017–2018 | 0 |
| Heikki Kovalainen | Finnish | 2008–2009 | 2007 | 1 |
| Kevin Magnussen | Danish | 2014–2015 | 2016 | 0 |
Frequently asked questions
- How many drivers have raced for both McLaren and Renault?
- 8 drivers have raced for both McLaren and Renault in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both McLaren and Renault?
- Alain Prost, Fernando Alonso, Jenson Button are among the best-known drivers to have raced for both McLaren and Renault.