Home ›
Drivers Who Raced for Both BRM and Team Lotus
8 Formula 1 drivers have competed for both BRM and Team Lotus, among them Graham Hill, Stirling Moss, John Surtees. Below is the complete list, with the seasons each driver spent at both constructors and their career win tally.
🏁 New here? Play today's F1 trivia games →Every driver who raced for both BRM and Team Lotus
| Driver | Nationality | At BRM | At Team Lotus | Career wins |
|---|---|---|---|---|
| Graham Hill | British | 1960–1966 | 1958–1970 | 14 |
| Stirling Moss | British | 1959 | 1960 | 16 |
| John Surtees | British | 1969 | 1960 | 6 |
| Innes Ireland | British | 1966 | 1959–1960 | 1 |
| [object Object] | Swedish | 1972 | 1970–1972 | 0 |
| [object Object] | British | 1956–1959 | 1960 | 0 |
| [object Object] | British | 1975 | 1976 | 0 |
| [object Object] | Spanish | 1972 | 1970 | 0 |
Frequently asked questions
- How many drivers have raced for both BRM and Team Lotus?
- 8 drivers have raced for both BRM and Team Lotus in Formula 1 — the full list is on this page.
- Who are the most famous drivers to race for both BRM and Team Lotus?
- Graham Hill, Stirling Moss, John Surtees are among the best-known drivers to have raced for both BRM and Team Lotus.